| 1. | Green | (6 2) | 24/18 13/11 |
| White | (2 1) | 13/11 8/7* | |
| 2. | Green | (5 3) | bar/22 13/8 |
| White | (5 4) | 8/3* 7/3 | |
| 3. | Green | (5 3) | bar/17* |
| White | (4 3) | bar/21 11/8* | |
| Move 4 Green |
|
|
| Pip: 165 | ||
| Pip: 161 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/24 13/11 | 0.078 | |
| * | 2 | 3 | bar/23 24/23 | 0.052 (-0.026) |
| 3 | 3 | bar/24 6/4* | 0.052 (-0.026) | |
| White | (5 4) | 24/20 13/8 | |
| 5. | Green | (6 2) | 11/5* 6/4* |
| White | (6 1) | bar/24 | |
| Anti-joker (0.442) |
|
|
||
| Pip: 164 | ||
| Pip: 150 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.319 | |
| 0.8% 21.0% 60.9% 39.1% 11.4% 0.4% | |||
| 1. | No double | 0.481 | |
| 2. | Double, take | 0.395 | (-0.086) |
| 3. | Double, pass | 1.000 | (+0.519) |
| Proper cube action: No double, take | 14% | ||
| 6. | Green | (6 1) | 13/7 5/4 |
| White | (5 3) | bar/22 13/8 | |
|
|
||
| Pip: 156 | ||
| Pip: 143 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.407 | |
| 0.9% 21.6% 63.9% 36.1% 9.2% 0.3% | |||
| 1. | No double | 0.599 | |
| 2. | Double, take | 0.593 | (-0.005) |
| 3. | Double, pass | 1.000 | (+0.401) |
| Proper cube action: No double, take | 1% | ||
| 7. | Green | (4 2) | 13/7 |
| White | (4 2) | 24/20 22/20 | |
| Move 8 Green |
|
|
| Pip: 150 | ||
| Pip: 137 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/9 8/7 | 0.058 | |
| 2 | 3 | 13/8 | 0.028 (-0.029) | |
| * | 3 | 3 | 8/4 8/7 | -0.017 (-0.074) |
| Blunder (0.074) |
| White | (2 1) | 24/22 13/12* | |
| 9. | Green | (4 3) | bar/21 6/3* |
| Move 9 White |
|
|
| Pip: 150 | ||
| Pip: 137 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/20 | -0.085 | |
| * | 2 | 3 | bar/24 8/4* | -0.183 (-0.098) |
| 3 | 2 | bar/24 12/8 | -0.234 (-0.149) | |
| Blunder (0.098) |
| Move 10 Green |
|
|
| Pip: 145 | ||
| Pip: 141 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/24 4/3 3/2(2) | -0.055 | |
| 2 | 3 | bar/24 7/6 3/1* | -0.088 (-0.033) | |
| * | 4 | 3 | bar/23 7/6 4/3 | -0.110 (-0.055) |
| Blunder (0.055) |
| Move 10 White |
|
|
| Pip: 145 | ||
| Pip: 137 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/20 4/1 | -0.086 | |
| 2 | 3 | 24/20 13/10 | -0.129 (-0.043) | |
| * | 5 | 3 | 13/9 12/9 | -0.214 (-0.129) |
| Blunder (0.129) |
| 11. | Green | (5 3) | 23/15 |
| White | (4 2) | 24/20 6/4 | |
| Joker (0.469) |
| Move 12 Green |
|
|
| Pip: 132 | ||
| Pip: 129 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 15/14 6/4 | -0.416 | |
| * | 2 | 3 | 6/3 | -0.444 (-0.029) |
| 3 | 3 | 15/12 | -0.503 (-0.087) | |
|
|
||
| Pip: 132 | ||
| Pip: 126 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.296 | |
| 0.4% 11.8% 61.9% 38.1% 6.2% 0.2% | |||
| 1. | No double | 0.449 | |
| 2. | Double, take | 0.352 | (-0.097) |
| 3. | Double, pass | 1.000 | (+0.551) |
| Proper cube action: No double, take | 15% | ||
| White | (4 2) | 20/14 | |
| 13. | Green | (5 2) | 15/8 |
|
|
||
| Pip: 126 | ||
| Pip: 119 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.366 | |
| 0.3% 8.9% 65.9% 34.1% 4.2% 0.2% | |||
| 1. | No double | 0.567 | |
| 2. | Double, take | 0.521 | (-0.046) |
| 3. | Double, pass | 1.000 | (+0.433) |
| Proper cube action: No double, take | 10% | ||
| White | (4 3) | 14/10 6/3 | |
| 14. | Green | (3 1) | 8/4 |
|
|
||
| Pip: 119 | ||
| Pip: 115 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.357 | |
| 0.3% 9.3% 65.6% 34.4% 4.9% 0.2% | |||
| 1. | No double | 0.575 | |
| 2. | Double, take | 0.500 | (-0.076) |
| 3. | Double, pass | 1.000 | (+0.425) |
| Proper cube action: No double, take | 15% | ||
| White | (4 1) | 9/5 6/5 | |
| 15. | Green | (4 3) | 6/2 4/1 |
|
|
||
| Pip: 114 | ||
| Pip: 108 | ||
| White | Double | |
| 16. | Green | Pass |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.583 | |
| 0.4% 11.1% 75.5% 24.5% 4.0% 0.1% | |||
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.912 | (-0.088) |
| 3. | Double, take | 1.026 | (+0.026) |
| Proper cube action: Double, pass | |||
| MariaKr wins 1 point. |
| Game 1 detailed statistics | ||
| Player | svilo | MariaKr |
| Rating | advanced | advanced |
| Overall | 6.352/0.944 | 7.821/1.162 |
| Errors(blunders) | 4(2) | 2(2) |
| Checker play errors | ||
| Checker play | 6.352/0.944 | 7.821/1.162 |
| Errors(blunders) | 4(2) | 2(2) |
| Double errors | ||
| Overall | 0.000/0.000 | 0.000/0.000 |
| Missed double | 0.000/0.000 | 0.000/0.000 |
| Wrong double | 0.000/0.000 | 0.000/0.000 |
| Errors(blunders) | 0(0) | 0(0) |
| Take errors | ||
| Overall | 0.000/0.000 | 0.000/0.000 |
| Wrong take | 0.000/0.000 | 0.000/0.000 |
| Wrong pass | 0.000/0.000 | 0.000/0.000 |
| Errors(blunders) | 0(0) | 0(0) |