| 1. | Green | (6 2) | 24/18 13/11 |
| White | (4 3) | 24/20 24/21 | |
| 2. | Green | (5 2) | 18/11 |
| White | (2 2) | 13/11(2) 6/4(2) | |
| Move 3 Green |
|
|
| Pip: 152 | ||
| Pip: 152 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/15 | -0.158 | |
| 2 | 3 | 13/4* | -0.167 (-0.010) | |
| * | 4 | 3 | 24/20 13/8 | -0.218 (-0.061) |
| Blunder (0.061) |
| White | (6 4) | 20/16 11/5* | |
| 4. | Green | (6 4) | Can't move |
| Anti-joker (0.774) |
|
|
||
| Pip: 142 | ||
| Pip: 148 | ||
| White | Double | |
| 5. | Green | Take |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.510 | |
| 0.6% 20.9% 67.5% 32.5% 5.2% 0.2% | |||
| 1. | Double, take | 0.831 | |
| 2. | No double | 0.777 | (-0.054) |
| 3. | Double, pass | 1.000 | (+0.169) |
| Proper cube action: Double, take | |||
| White | (5 4) | 21/16 13/9 | |
| 6. | Green | (6 4) | Can't move |
| Anti-joker (0.528) |
| White | (4 3) | 13/9 8/5 | |
| 7. | Green | (5 4) | Can't move |
| White | (3 1) | 13/9 | |
| 8. | Green | (3 2) | bar/23 8/5 |
| Move 8 White |
|
|
| Pip: 122 | ||
| Pip: 143 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 11/9 9/7(2) 6/4 | 0.797 | |
| 2 | 3 | 9/7(3) 7/5 | 0.796 (-0.000) | |
| * | 4 | 3 | 11/9 9/7(3) | 0.762 (-0.034) |
| 9. | Green | (5 1) | 13/8 6/5 |
| White | (5 4) | 7/2* 6/2 | |
| 10. | Green | (3 3) | bar/22 8/5 6/3(2) |
| White | (4 4) | 9/5 8/4 7/3*(2) | |
| Joker (0.366) |
| 11. | Green | (6 3) | Can't move |
| White | (6 5) | 16/10 16/11 | |
| 12. | Green | (4 4) | Can't move |
| White | (6 6) | 11/5 10/4 8/2 6/off | |
| Anti-joker (0.559) |
| 13. | Green | (2 1) | bar/24 8/6 |
| Anti-joker (0.498) |
| White | (6 1) | 6/off 4/3 | |
| 14. | Green | (4 3) | 13/6 |
| White | (3 1) | 4/1* 2/1 | |
| 15. | Green | (4 1) | Can't move |
| White | (5 3) | 5/off 5/2 | |
| 16. | Green | (6 3) | bar/19 13/10 |
| White | (5 4) | 5/off 4/off | |
| 17. | Green | (6 4) | 19/13 10/6 |
| White | (2 2) | 4/2 2/off(3) | |
| 18. | Green | (4 4) | 13/5 11/7 8/4 |
| Joker (0.351) |
| White | (5 1) | 5/off 1/off | |
| 19. | Green | (5 3) | 11/6 8/5 |
| White | (5 1) | 3/off 1/off | |
| 20. | Green | (6 4) | 7/1 4/off |
| White | (6 4) | 3/off(2) | |
| 21. | Green | (6 2) | 6/off 6/4 |
| White | (6 2) | 2/off | |
| MariaKr wins 2 points. |
| Game 1 detailed statistics | ||
| Player | svilo | MariaKr |
| Rating | world class | world class |
| Overall | 1.767/0.415 | 1.231/0.508 |
| Errors(blunders) | 1(1) | 1(0) |
| Checker play errors | ||
| Checker play | 1.767/0.415 | 1.231/0.508 |
| Errors(blunders) | 1(1) | 1(0) |
| Double errors | ||
| Overall | 0.000/0.000 | 0.000/0.000 |
| Missed double | 0.000/0.000 | 0.000/0.000 |
| Wrong double | 0.000/0.000 | 0.000/0.000 |
| Errors(blunders) | 0(0) | 0(0) |
| Take errors | ||
| Overall | 0.000/0.000 | 0.000/0.000 |
| Wrong take | 0.000/0.000 | 0.000/0.000 |
| Wrong pass | 0.000/0.000 | 0.000/0.000 |
| Errors(blunders) | 0(0) | 0(0) |