| White | (6 5) | 24/13 | |
| 2. | Green | (4 1) | 24/23 13/9 |
| White | (5 4) | 24/15 | |
| 3. | Green | (5 2) | 9/4 6/4 |
| White | (5 3) | 15/10 13/10 | |
| 4. | Green | (6 5) | 24/18 23/18 |
|
|
||
| Pip: 139 | ||
| Pip: 144 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.232 | |
| 0.2% 2.4% 61.6% 38.4% 2.4% 0.2% | |||
| 1. | No double | 0.332 | |
| 2. | Double, take | 0.215 | (-0.117) |
| 3. | Double, pass | 1.000 | (+0.668) |
| Proper cube action: No double, take | 15% | ||
| White | (3 2) | 13/10 6/4 | |
| 5. | Green | (6 5) | 13/7 8/3 |
| White | (3 3) | 13/10(4) | |
| Move 6 Green |
|
|
| Pip: 122 | ||
| Pip: 133 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/9 13/10 | -0.375 | |
| 2 | 3 | 13/10 6/2 | -0.393 (-0.018) | |
| * | 3 | 3 | 13/9 8/5 | -0.400 (-0.025) |
|
|
||
| Pip: 122 | ||
| Pip: 126 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.273 | |
| 0.2% 1.4% 63.4% 36.6% 0.9% 0.1% | |||
| 1. | No double | 0.403 | |
| 2. | Double, take | 0.310 | (-0.093) |
| 3. | Double, pass | 1.000 | (+0.597) |
| Proper cube action: No double, take | 13% | ||
| White | (4 3) | 10/6 8/5 | |
| Move 7 Green |
|
|
| Pip: 115 | ||
| Pip: 126 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/10 7/2 | -0.404 | |
| 2 | 2 | 13/10 6/1 | -0.413 (-0.009) | |
| * | 8 | 3 | 13/5 | -0.428 (-0.024) |
|
|
||
| Pip: 115 | ||
| Pip: 118 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.288 | |
| 0.1% 1.0% 64.2% 35.8% 0.6% 0.1% | |||
| 1. | No double | 0.434 | |
| 2. | Double, take | 0.345 | (-0.089) |
| 3. | Double, pass | 1.000 | (+0.566) |
| Proper cube action: No double, take | 14% | ||
| White | (3 1) | 6/3 6/5 | |
| Move 8 Green |
|
|
| Pip: 111 | ||
| Pip: 118 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/10 6/2 | -0.292 | |
| 2 | 3 | 13/9 5/2 | -0.295 (-0.004) | |
| * | 15 | 3 | 9/5 6/3 | -0.316 (-0.025) |
| Move 8 White |
|
|
| Pip: 111 | ||
| Pip: 111 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 10/2 | 0.335 | |
| * | 2 | 3 | 10/5 6/3 | 0.292 (-0.043) |
| 3 | 3 | 10/5 4/1 | 0.287 (-0.048) | |
| Move 9 Green |
|
|
| Pip: 103 | ||
| Pip: 111 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 7/2 5/1 | -0.288 | |
| 2 | 3 | 13/9 7/2 | -0.288 (-0.000) | |
| * | 6 | 3 | 7/2 6/2 | -0.314 (-0.026) |
| White | (6 5) | 10/4 10/5 | |
| 10. | Green | (4 1) | 13/9 8/7 |
|
|
||
| Pip: 92 | ||
| Pip: 97 | ||
| White | Double | |
| 11. | Green | Take |
| Cube action equity | Wrong double | ||
| 3-Ply | Money equity: | 0.380 | |
| 0.1% 1.0% 68.7% 31.3% 0.4% 0.1% | |||
| 1. | No double | 0.597 | |
| 2. | Double, take | 0.561 | (-0.036) |
| 3. | Double, pass | 1.000 | (+0.403) |
| Proper cube action: No double, take | 8% | ||
| White | (4 2) | 10/6 5/3 | |
| 12. | Green | (6 4) | 18/12 18/14 |
| White | (2 1) | 8/6 3/2 | |
| 13. | Green | (6 1) | 14/8 7/6 |
| White | (3 1) | 10/9 8/5 | |
| 14. | Green | (3 1) | 9/6 2/1 |
| White | (2 1) | 9/6 | |
| 15. | Green | (6 2) | 12/6 8/6 |
| White | (4 2) | 10/6 2/off | |
| 16. | Green | (5 3) | 5/off 3/off |
| White | (3 1) | 5/4 3/off | |
|
|
||
| Pip: 66 | ||
| Pip: 60 | ||
| Cube action equity | Correct decision not to double | ||
| Database | Money equity: | 0.466 | |
| 0.0% 0.0% 73.3% 26.7% 0.0% 0.0% | |||
| 1. | No redouble | 0.743 | |
| 2. | Redouble, take | 0.737 | (-0.005) |
| 3. | Redouble, pass | 1.000 | (+0.257) |
| Proper cube action: No redouble, take | 2% | ||
| 17. | Green | (3 2) | 3/off 2/off |
| White | (6 3) | 6/off 3/off | |
| 18. | Green | (6 2) | 6/off 6/4 |
| White | (5 1) | 6/off | |
|
|
||
| Pip: 51 | ||
| Pip: 47 | ||
| Cube action equity | Correct decision not to double | ||
| Database | Money equity: | 0.434 | |
| 0.0% 0.0% 71.7% 28.3% 0.0% 0.0% | |||
| 1. | No redouble | 0.694 | |
| 2. | Redouble, take | 0.659 | (-0.035) |
| 3. | Redouble, pass | 1.000 | (+0.306) |
| Proper cube action: No redouble, take | 10% | ||
| 19. | Green | (6 4) | 6/off 4/off |
| White | (6 5) | 6/off 5/off | |
|
|
||
| Pip: 40 | ||
| Pip: 37 | ||
| Cube action equity | Correct decision not to double | ||
| Database | Money equity: | 0.441 | |
| 0.0% 0.0% 72.1% 27.9% 0.0% 0.0% | |||
| 1. | No redouble | 0.696 | |
| 2. | Redouble, take | 0.682 | (-0.014) |
| 3. | Redouble, pass | 1.000 | (+0.304) |
| Proper cube action: No redouble, take | 4% | ||
| 20. | Green | (5 4) | 5/off 4/off |
| White | (5 2) | 5/off 4/2 | |
|
|
||
| Pip: 33 | ||
| Pip: 28 | ||
| 21. | Green | Double |
| White | Pass | |
| Cube action equity | |||
| Database | Money equity: | 0.627 | |
| 0.0% 0.0% 81.4% 18.6% 0.0% 0.0% | |||
| 1. | Redouble, pass | 1.000 | |
| 2. | No redouble | 0.871 | (-0.129) |
| 3. | Redouble, take | 1.157 | (+0.157) |
| Proper cube action: Redouble, pass | |||
| svilo wins 2 points. |
| Game 1 detailed statistics | ||
| Player | svilo | MariaKr |
| Rating | world class | world class |
| Overall | 2.696/0.511 | 2.381/0.479 |
| Errors(blunders) | 4(0) | 2(0) |
| Checker play errors | ||
| Checker play | 2.696/0.511 | 1.408/0.294 |
| Errors(blunders) | 4(0) | 1(0) |
| Double errors | ||
| Overall | 0.000/0.000 | 0.973/0.184 |
| Missed double | 0.000/0.000 | 0.000/0.000 |
| Wrong double | 0.000/0.000 | 0.973/0.184 |
| Errors(blunders) | 0(0) | 1(0) |
| Take errors | ||
| Overall | 0.000/0.000 | 0.000/0.000 |
| Wrong take | 0.000/0.000 | 0.000/0.000 |
| Wrong pass | 0.000/0.000 | 0.000/0.000 |
| Errors(blunders) | 0(0) | 0(0) |