Moves list
  (54) 24/20 13/8
2. (52) 24/22 13/8
  (62) 24/18 20/18
3. (31) 8/5 6/5
  (63) 13/10 8/2
4. (44) 8/4(2) 6/2(2)
  (21) 13/10
5. (22) 22/14
  (44) 18/14(2) 10/2
6. (31) 14/10
  (43) 14/10 14/11
7. (44) 24/16 13/9(2)
  (32) 11/9*/6
8. (21) bar/24 10/8
  (52) 13/8 13/11
9. (63) 13/7 13/10
  Double
10. Take
  (43) 11/8 6/2
11. (43) 10/7 9/5
  (51) 10/5 6/5
12. (33) 24/15* 9/6
  (31) bar/22 8/7
13. Double
  Pass
svilo wins 2 points.